| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#67408193 | Single Family Property | 4 | 3.00 | 3251 | |
| 5 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85498224 | Single Family Property | 5 | 3.50 | 4080 | |
| 3 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#68184140 | Single Family Property | 4 | 3.50 | 3584 | |
| 7 | $349,995 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#91460080 | Single Family Property | 5 | 3.50 | 3647 | |
| 4 | $292,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83562635 | Single Family Property | 3 | 3.50 | 2996 | |
| 6 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#89617564 | Single Family Property | 4 | 2.50 | 2802 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4524563 | Single Family Property | 4 | 3.00 | 2366 | |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#59026116 | Single Family Property | 3 | 2.00 | 1575 | |
