| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#79439242 | Single Family Property | 3 | 3.00 | 3378 | |
| 5 | $510,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#74446360 | Single Family Property | 5 | 3.50 | 5293 | |
| 0 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21612412 | Single Family Property | 5 | 3.50 | 4080 | |
| 2 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#29777034 | Single Family Property | 4 | 3.50 | 3647 | |
| 4 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#51604973 | Single Family Property | 3 | 2.50 | 2755 | |
| 1 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#25707028 | Single Family Property | 3 | 2.00 | 2852 | |
| 3 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#46108444 | Single Family Property | 5 | 3.00 | 3459 | |
